UART RING FPGA BASYS 2
|
|
||||||||||||||||
DescriptionThis is a proyect made in verilog sours code, the proyect is about of transmit byts from one basys to another 3 basys with a protocol of tranmition and receptions of bytes
|
Sponsored links
File list
Tips: You can preview the content of files by clicking file names^_^Name | Size | Date |
---|---|---|
decod.v | 642.00 B | 09-05-14|13:36 |
enviar.v | 2.43 kB | 09-05-14|13:36 |
gtv1.v | 262.00 B | 09-05-14|13:36 |
gtv2.v | 253.00 B | 09-05-14|13:36 |
toplevel.xreport | 20.07 kB | 10-11-14|08:57 |
UARTRing.projectmgr | 5.59 kB | 05-11-14|12:52 |
mux4a1.v | 360.00 B | 10-11-14|09:22 |
receptor.v | 1.38 kB | 09-05-14|13:36 |
reloj.v | 526.00 B | 09-05-14|13:36 |
toplevel.bgn | 4.59 kB | 10-11-14|09:23 |
toplevel.bit | 71.06 kB | 10-11-14|09:23 |
toplevel.bld | 1,016.00 B | 10-11-14|09:22 |
toplevel.cmd_log | 31.42 kB | 10-11-14|09:22 |
toplevel.drc | 192.00 B | 10-11-14|09:23 |
toplevel.lso | 6.00 B | 10-11-14|09:22 |
toplevel.ncd | 74.83 kB | 10-11-14|09:22 |
toplevel.ngc | 105.78 kB | 10-11-14|09:22 |
toplevel.ngd | 160.32 kB | 10-11-14|09:22 |
toplevel.ngr | 94.16 kB | 10-11-14|09:22 |
toplevel.pad | 6.92 kB | 10-11-14|09:22 |
toplevel.par | 7.95 kB | 10-11-14|09:22 |
toplevel.pcf | 1.72 kB | 10-11-14|09:22 |
toplevel.prj | 257.00 B | 10-11-14|09:22 |
toplevel.ptwx | 17.09 kB | 10-11-14|09:22 |
toplevel.stx | 0.00 B | 10-11-14|09:22 |
toplevel.syr | 27.87 kB | 10-11-14|09:22 |
toplevel.twr | 3.40 kB | 10-11-14|09:22 |
toplevel.twx | 20.82 kB | 10-11-14|09:22 |
toplevel.ucf | 1.35 kB | 05-11-14|12:42 |
toplevel.unroutes | 159.00 B | 10-11-14|09:22 |
toplevel.ut | 393.00 B | 10-11-14|09:22 |
toplevel.v | 1.81 kB | 05-11-14|12:42 |
toplevel.xpi | 46.00 B | 10-11-14|09:22 |
toplevel.xst | 1.12 kB | 10-11-14|09:22 |
toplevel_bitgen.xwbt | 221.00 B | 10-11-14|09:23 |
toplevel_envsettings.html | 13.21 kB | 10-11-14|08:57 |
toplevel_guide.ncd | 74.83 kB | 10-11-14|09:22 |
toplevel_map.map | 2.58 kB | 10-11-14|09:22 |
toplevel_map.mrp | 10.02 kB | 10-11-14|09:22 |
toplevel_map.ncd | 49.18 kB | 10-11-14|09:22 |
toplevel_map.ngm | 285.77 kB | 10-11-14|09:22 |
toplevel_map.xrpt | 23.49 kB | 10-11-14|09:22 |
toplevel_ngdbuild.xrpt | 7.82 kB | 10-11-14|09:22 |
toplevel_pad.csv | 6.95 kB | 10-11-14|09:22 |
toplevel_pad.txt | 26.55 kB | 10-11-14|09:22 |
toplevel_par.xrpt | 76.50 kB | 10-11-14|09:22 |
toplevel_summary.html | 8.77 kB | 10-11-14|08:57 |
toplevel_summary.xml | 409.00 B | 10-11-14|09:23 |
toplevel_usage.xml | 17.22 kB | 10-11-14|09:23 |
toplevel_xst.xrpt | 14.05 kB | 10-11-14|09:22 |
transistor.v | 344.00 B | 09-05-14|13:36 |
UARTControl.v | 1.73 kB | 09-05-14|13:36 |
UARTRing.gise | 11.82 kB | 10-11-14|09:23 |
UARTRing.xise | 35.22 kB | 04-11-14|17:02 |
usage_statistics_webtalk.html | 82.16 kB | 10-11-14|09:23 |
webtalk.log | 714.00 B | 10-11-14|09:23 |
webtalk_pn.xml | 2.94 kB | 10-11-14|09:22 |
cst.xbcd | 3.16 kB | 10-11-14|09:22 |
hdllib.ref | 564.00 B | 10-11-14|09:22 |
gtv1.bin | 1.31 kB | 10-11-14|09:22 |
gtv2.bin | 1.31 kB | 10-11-14|09:22 |
transistor.bin | 1.88 kB | 10-11-14|09:22 |
decod.bin | 4.06 kB | 10-11-14|09:22 |
reloj.bin | 1.32 kB | 10-11-14|09:22 |
receptor.bin | 4.95 kB | 10-11-14|09:22 |
toplevel.bin | 6.69 kB | 10-11-14|09:22 |
_u_a_r_t_control.bin | 6.50 kB | 10-11-14|09:22 |
transmisor.bin | 6.62 kB | 10-11-14|09:22 |
mux4a1.bin | 2.93 kB | 10-11-14|09:22 |
netlist.lst | 51.00 B | 10-11-14|09:22 |
bitgen.xmsgs | 367.00 B | 10-11-14|09:23 |
map.xmsgs | 741.00 B | 10-11-14|09:22 |
ngdbuild.xmsgs | 367.00 B | 10-11-14|09:22 |
par.xmsgs | 1.41 kB | 10-11-14|09:22 |
pn_parser.xmsgs | 746.00 B | 10-11-14|09:22 |
trce.xmsgs | 1.68 kB | 10-11-14|09:22 |
xst.xmsgs | 1.48 kB | 10-11-14|09:22 |
notopt | 0.00 B | 29-04-14|20:56 |
opt | 0.00 B | 29-04-14|20:56 |
ngx | 0.00 B | 09-05-14|13:36 |
toplevel.prj | 0.00 B | 09-05-14|13:36 |
vlg1E | 0.00 B | 09-05-14|13:36 |
vlg1F | 0.00 B | 09-05-14|13:36 |
vlg21 | 0.00 B | 09-05-14|13:36 |
vlg2F | 0.00 B | 09-05-14|13:36 |
vlg44 | 0.00 B | 09-05-14|13:36 |
vlg4C | 0.00 B | 09-05-14|13:36 |
vlg63 | 0.00 B | 09-05-14|13:36 |
vlg69 | 0.00 B | 09-05-14|13:36 |
vlg6A | 0.00 B | 09-05-14|13:36 |
vlg78 | 0.00 B | 09-05-14|13:36 |
dump.xst | 0.00 B | 09-05-14|13:36 |
projnav.tmp | 0.00 B | 10-11-14|09:22 |
work | 0.00 B | 09-05-14|13:36 |
iseconfig | 0.00 B | 09-05-14|13:36 |
xlnx_auto_0_xdb | 0.00 B | 10-11-14|09:22 |
xst | 0.00 B | 09-05-14|13:36 |
_ngo | 0.00 B | 10-11-14|09:22 |
_xmsgs | 0.00 B | 10-11-14|09:23 |
UARTRing | 2.10 B | 0%|10-11-14 |
Sponsored links
Comments
(Add your comment, get 0.1 Point)
Minimum:15 words, Maximum:160 words
steve838
2019-09-23
I focus on protocol more than enough because I know it uses as a gem for me and my all working store their. The the-essays.com reviews help me out to design the protocol well and they also share their experience regarding the project which helps me a lot.
- 1
- Page 1
- Total 1