fisheye corrction
|
|
||||||||||||||||
Descriptioneye correction procedure, programs written using MATLAB, can be used directly, the results were pretty good!
|
File list
Tips: You can preview the content of files by clicking file names^_^Name | Size | Date |
---|---|---|
060-1.fig | 270.39 kB | 01-08-12|10:26 |
060.bmp | 406.05 kB | 18-07-12|09:51 |
060.fig | 261.75 kB | 01-08-12|09:39 |
080.bmp | 406.05 kB | 18-07-12|09:51 |
090l.bmp | 406.05 kB | 18-07-12|09:51 |
090r.bmp | 406.05 kB | 18-07-12|09:51 |
090r.fig | 277.17 kB | 01-08-12|09:34 |
90.bmp | 406.05 kB | 20-07-12|16:14 |
circ.m | 533.00 B | 30-07-12|15:32 |
correct_image_061g.bmp | 3.82 MB | 01-08-12|19:52 |
fitellipse.m | 3.13 kB | 28-07-12|22:38 |
markpoint.m | 621.00 B | 01-08-12|09:57 |
rec.asv | 3.29 kB | 04-08-12|10:40 |
rec.m | 3.32 kB | 04-08-12|11:16 |
rec2.asv | 2.02 kB | 01-08-12|15:54 |
rec2.m | 2.02 kB | 01-08-12|15:55 |
shiyan5.m | 3.69 kB | 27-07-12|15:30 |
test.asv | 1.59 kB | 01-08-12|11:04 |
test.m | 1.63 kB | 01-08-12|16:43 |
test2.asv | 3.92 kB | 01-08-12|10:09 |
Thumbs.db | 36.00 kB | 18-07-12|09:51 |
trapezial_correction-wrong.m | 1.50 kB | 02-08-12|16:59 |
trapezial_correction.asv | 3.23 kB | 02-08-12|17:23 |
trapezial_correction.m | 1.66 kB | 04-08-12|10:09 |
Untitled.m | 1.45 kB | 26-07-12|20:43 |
Untitled3.m | 3.98 kB | 25-07-12|15:44 |
Untitled5.m | 3.75 kB | 23-07-12|08:58 |
Untitled6.m | 3.82 kB | 23-07-12|15:35 |
截图.jpg | 125.80 kB | 29-07-12|20:25 |
校正 | 0.00 B | 09-04-13|09:07 |
Comments
鱼眼修正效果还可以,速度不够快。正在想办法提高中
This project is very useful.. n needful.... simple concepts and great work
直接粘贴 运行就可以吗?
damn you did well, or so i suppose. im just here for the points! thanks cya
I definitely enjoyed every bit of it and I have you bookmarked your blog to check out the new stuff you post in the future. https://honkaiimpact.io/
I would love to implement the work to learn from it. thanks for posting.
很好的建议,我很感谢他们现在继续创建各种内容,很少有页面如此频繁地更新,Watchfull 现在有很多经济方面的问题值得研究,朋友们受到1W点的伤害,然后你就打我了~~~) 。 这是我第一次知道唐唯因为“色戒”而泄漏了一些东西,但是最近在《怪物猎人》上,有多少人爱上了这个可爱的主人。
After study a few of the blog posts on your website now, and I truly like your way of blogging. This pool care Newcastle is highly recommended.
Confortablement, cette soumission est souvent la meilleure pour ce sujet louable. On peut faire l'arbre déchiquetage pour vous.
I am always find these type Of Article's It’s great. Indeed. https://www.pennysaviour.com/
I love the part where you say you are doing this to give back but I would assume by all the comments that is working for you as well. Thank you. https://www.wilmingtonsiding.com
The fisheye focal point is ordinarily categorized into a couple of claim to fame utilizes: things like activity sports photography (made particularly mainstream by the GoPro), submerged photography, and a periodic mutilated representation. Fisheye focal points regularly shout "Bending!" and therefore, the fisheye is viewed as a claim to fame focal point by most picture takers.
Sara | https://pittsburghmetalroofingco.com/metal-roof-repair</a>
[url=https://google.com/]google[/url] google google https://www.google.com/
- 1
- Page 1
- Total 1